Application & Features :
Under the hermetically closed, pressurized and temperature controllable condition, the rubber/plastics with other additives can be successfully kneaded with the characteristics of homodispersion, good quality, convenient for material changing, color changing and cleaning.
The mixing chamber, rotors, float weight and other parts adopt jacket structure for the availability of ingoing of medium: conducting oil, steam and water for heating and cooling so as to suit the various requirements for therubber mixing process.
Main Technical Parameter
Model Item | X(S)N-3 | X(S)N-5 | X(S)N-10 | X(S)N-20 | X(S)N-35 | X(S)N-55 | X(S)N-75 | X(S)N-110 | X(S)N-150 | X(S)N-200 | X(S)N-250 |
Total Volume (L) | 8 | 15 | 25 | 45 | 80 | 125 | 175 | 250 | 325 | 440 | 550 |
Working Volume (L) | 3 | 5 | 10 | 20 | 35 | 55 | 75 | 110 | 150 | 200 | 250 |
Main Motor Power (kW) | 7.5 | 11 | 18.5 | 37 | 55 | 75 | 110 | 185 | 220 | 280 | 350 |
Tilting Motor Power (kW) | 0.4 | 0.4 | 0.75 | 1.5 | 1.5 | 2.2 | 4.0 | 5.5 | 7.5 | 7.5 | 11 |
Tilting Angle(°) | 140 |
Rotational Speed of Rotor (Front/Rear) (r/min) | 36.1/29.5
| 38/29.2
|
Pressure of Compressed Air (MPa) | 0.6-0.8
|
Weight(T) | 1 | 1.1 | 2.3 | 4 | 6.5 | 8.5 | 10.5 | 14 | 21 | 25 | 43 |